Minggu 7
13.02.2012 – 14.02.2012
Week | 7 |
Date | 13.02.2012/14.02.2012 |
Class | 3I (2.35-3.45) 3N (4.00-5.10) |
Subject | English |
Theme | Health |
Topic | Fit for life |
Learning Outcomes | 2.1 Obtain info from different purposes by
2.2 Process information by
|
Lesson objectives | By the end of the lesson, the students will be able to;
|
Activities |
|
Moral value | Healthy lifestyle |
Resources | Text Book |
Language content | Simple present |
Reflections | The lesson is not done satisfactorily due to students lack knowledge in doing mind mapping –needs to be revised |
16.02.2012
Week | 7 |
Date | 16.02.2012 |
Class | 3I (12.50-2.00) 3N(2.00-3.10) |
Subject | English |
Theme | Health |
Topic | Fit for life |
Learning Outcomes | 2.3 Present information to different audiences
2.2 Process information by
|
Lesson objectives | By the end of the lesson, the students will be able to;
|
Activities |
|
Moral value | Healthy lifestyle |
Resources | Text Book |
Language content | Simple present |
Reflections | The lesson is not done satisfactorily due to students lack knowledge in doing mind mapping –needs to be revised |
Week | 7 |
Date | 17.02.2012 |
Class | 3I (2.35-3.45) 3N (4.00-5.10) |
Subject | English |
Theme | Health |
Topic | Fit for life |
Learning Outcomes | 2.3 Present information to different audiences by;
|
Lesson objectives | By the end of the lesson, the students will be able to;
|
Activities |
|
Moral value | Healthy lifestyle |
Resources | Text Book |
Language content | Simple present tense |
Reflections | Students were very keen to take part in conversation and express their opinions and exchanging ideas. |
No comments:
Post a Comment